wealth/docs/pages/market/dashboard-predictions-all.md

33 lines
4.0 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Dashboard: all predictions
`/dashboard/predictions/all` · `apps/{bull,bear}/src/app/(main)/dashboard/predictions/all/page.tsx` · Type: account · Layout: [layout-main.md](layout-main.md), [layout.md](layout.md)
| Field | Value |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------ |
| Robots | `noindex` (page `metadata`) |
| Status | `200` for every viewer: a guest is sent to login in the browser, an investor sees `AuthGuard`'s no-access state |
| loading.tsx | `dashboard/predictions/all/loading.tsx`: the real top bar (bull) or page title (bear) over `PredictionListSkeleton`, `delayed` |
| First flush | none |
| Canonical | none: `noindex` |
| H1 | bull: none, the bar's «همه سیگنال‌ها» is a `<span>`; bear: «همه سیگنال‌ها» in `DesktopPageTitle` |
| JSON-LD | none |
| Scripts | none beyond the layout's |
## Sections
In bull's document order.
| Section | Data | HTML | JS | Index | Notes |
| ----------------------- | ------ | ----------- | ----------- | ----- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| MobileTopBar (bull) | config | first flush | hydrate | no | a pushed page's bar: back to `/dashboard/predictions` (0057) and support |
| ↳ Page name (bull) | viewer | skeleton | hydrate | no | the bar shows the name only to a member, so the server HTML holds a skeleton in its place |
| DesktopPageTitle (bear) | config | first flush | hydrate | no | «بازگشت» (`DeskBack`) to `/dashboard/predictions`, then the `<h1>` |
| PredictionList | viewer | skeleton | hydrate | no | in `PartBoundary` › `AuthGuard role="creator"` › `<Suspense>`; status chips in `?status=` (open by default), «بیشتر» loads the next page (`useSuspenseInfiniteQuery`) |
| ↳ ClosePredictionSheet | viewer | none | interaction | no | `next/dynamic`, rendered on the first «بستن زودهنگام» tap of an open card |
## Notes
- Not in the `(creator)` group, so it has neither the tabs nor the dashboard heading. Its own `layout.tsx` is only `OnboardingGuard`, which sends a creator who hasn't finished step 5 to onboarding once the browser knows the viewer (0016), and renders nothing itself.
- bear's `PartBoundary` is `framed`; bull's isn't.
- Debt: bull has no `<h1>` and its page name is a skeleton until the viewer is known, while bear's `<h1>` is server HTML, `apps/bull/src/app/(main)/dashboard/predictions/all/page.tsx:30`. Render the pushed page's name in the bar's server HTML as an `<h1>`, as bear does.