3.5 KiB
3.5 KiB
Onboarding: investor profile
/onboarding/investor-profile · apps/{bull,bear}/src/app/(onboarding)/onboarding/investor-profile/page.tsx · Type: account · Layout: layout.md
| Field | Value |
|---|---|
| Robots | noindex (page metadata) |
| Status | 200; a guest is replaced to login and a creator sees the no-access state, in the browser (AuthGuard role="investor") |
| loading.tsx | apps/{bull,bear}/src/app/(onboarding)/onboarding/investor-profile/loading.tsx |
| First flush | none |
| Canonical | none set |
| H1 | auth:register.profile.investor.title; browser only |
| JSON-LD | none |
| Scripts | none beyond the layout's |
Sections
In bull's document order.
| Section | Data | HTML | JS | Index | Notes |
|---|---|---|---|---|---|
| AuthTopBar (bull) | config | first flush | none | no | auth:register.header only: no back, no brand |
| AuthTemplate header (bear) | config | first flush | none | no | brand <a href="/feed">; the step in the 560 card |
| SupportEntry | — | first flush | hydrate | no | in the bar; the dialog mounts only when open |
| NetworkBar | — | none | hydrate | no | under the bar, only while offline or reconnecting |
| InvestorProfileStep | viewer | skeleton | hydrate | no | AuthGuard fallback InvestorProfileStepSkeleton; optional step: RegisterProgress, H1, photo, market chips, «ذخیره و ورود» and «بعداً», both to ?redirect= or /feed |
Notes
- No read: the step starts from the auth store's account, so it has no
<Suspense>. - The
(onboarding)layout renders nothing; it only setsdynamic = 'force-dynamic'.