wealth/docs/pages/wall-street-plaza/featured.md

33 lines
3.7 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Featured analysts
`/featured` · `apps/wall-street-plaza/src/app/(panel)/featured/page.tsx` · Type: account (back office) · Layout: [layout-panel.md](layout-panel.md)
| Field | Value |
| ----------- | ------------------------------------------------------------ |
| Robots | `noindex` (root layout `metadata`, `src/configs/seo.ts`) |
| Status | `200`; no featured analysts shows the empty state with `200` |
| loading.tsx | `(panel)/featured/loading.tsx` |
| First flush | none |
| Canonical | none |
| H1 | `featured:page.title` from i18n, in `PageHeader` |
| JSON-LD | none |
| Scripts | none |
## Sections
| Section | Data | HTML | JS | Index | Notes |
| --------------------------------------- | ------ | ----------- | ------- | ----- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| PageHeader, with the H1 | config | first flush | none | no | the title and what the order drives |
| ↳ AddFeaturedButton | config | first flush | hydrate | no | a link to `/featured?add=1`, so a reload keeps the dialog open |
| FeaturedList | query | skeleton | hydrate | no | `AdminGuard` › `PartBoundary` › `<Suspense>`, all with `FeaturedSkeleton` (the table and three cards); `useFeaturedPage` with `useSuspenseQuery` |
| ↳ FewerBanner | query | skeleton | hydrate | no | only while fewer than three analysts are visible |
| ↳ FeaturedTable, or EmptyState | query | skeleton | hydrate | no | reorder by drag, keyboard or the row menu, saved on drop, with no drag library |
| ↳ PageVisibility | query | skeleton | hydrate | no | only while fewer than three are visible |
| ↳ FeaturedPreview | query | skeleton | hydrate | no | the first three visible cards, drawn by island's `AnalystCard` as the public pages draw them |
| ↳ AuditLog | query | skeleton | hydrate | no | folded |
| RemoveFeaturedDialog, AddFeaturedDialog | query | none | hydrate | no | mounted only while open; the add dialog loads its candidates inside, on its own |
## Notes
- Debt: `featured/loading.tsx:10` draws the header without «افزودن تحلیلگر», so the header can change height when the page arrives. Draw the button, or a same-size box, in the loading frame.